Skoda Octavia III 1.5 TDI 2015 Greenline DPF - Weird data please help interpret!

Post Reply
corben9
Posts: 1
Joined: Tue Aug 03, 2021 2:17 pm

Skoda Octavia III 1.5 TDI 2015 Greenline DPF - Weird data please help interpret!

Post by corben9 » Tue Aug 03, 2021 3:16 pm

Hi guys! Im new to the forum and all this data analysis. To keep my story short.

My Greenline Octavia 2015 has passed 180 000 km and its warranty period has expired. Never had any big issues with it and did not know or have any of the monitoring tools. In fact the only service it required was a decent oil and filter change at service intervals and the regular brake services. I mostly drive long routes loving the super effective diesel that gets around 1100 km per 50 l tank. Did not know about the DPFs etc. because my old diesel ran for 470000 and did not have a DPF yet. In all the time the DPF light / error massage came up only three times. When that came up I did the regen run for 20-40 min and it was ok.

Now last time I had the car at the official skoda servicing they told me that they also did a forced regeneration for the DPF because they thought the engine light might come up. Two weeks ago and 10.000 km later my engine light came up and I brought the car to my mechanic who is not a official skoda servis and is a lot cheaper and my warranty period is over anyways. He told me that it was a P2002 Error massage : Particle Trap, bank 1 - efficiency bellow threshold and that there were two options. Either the DPF was getting to full or the pressure sensor was faulty. He replaced the sensor, reset the fault and told me that if it would come back up in a week I either had to changer / remove or clean the DPF.

A few days later the light came back up and I took the DPF to a specialized cleaner. They did a deep clean and I remounted it and cleared the fault. I also got a report on the flowrate of the of the leaned DPF. Before it was 262m3/h at 194 mb and after it was 472m3/h at 20 mbar. I figured that should be ok now. Trough all this the cars performance stayed normal so no issue on throttle or gas or higher fuel use and no limp mode either. Now the light came on again and it was the same fault P2002. I cleared it twice now after a good 160 km each again in hope that the system would triggering a DPF regen cycle and I guess recalibrate the PIDs for the DPF.

After this started I started exploring DPF and got myself a OBDAdvance dongle and InCarDocPro as well as the full version of VAG DPF. I did a long run monitoring on VAG DPF and an can not make sense of the data.

I will attach a snipet od the log and a few images of that too. What is noticed: First the "soot mass calc (g)" has gone from 9.64 g to 16.17g in just 309 km since I had the DPF cleaned and started monitoring with VAG DPF. Its also like 67 % full now acording to the bar in the app. The temperatures never went above 390 Celsius on my runs so I figure if passive regen was running it did not registerand the calculated soot mas never decresed. Also the sensor readout on soot measured is -12g. I don't understand how this can be a negative value. Also the differential pressure sometimes has a negative value but mostly hovers around 7 hPA (max being 15 hpa.

Can anyone help me with interpreting the data. Is this ok ? Any idea why the Engine light gets triggered and why I am not seeing the car do any regen.

Here a snipped of log data form when I was doing the 200 km test run:

Code: Select all


Save date(yyyy-MM-dd HH:mm:ss): 2021-08-02 16:17:13 / Application Release: VAG DPF v.3.18.8 / Log Format: 1.3
Time (ms)        Soot Mass Calc. (g)        Regen. Duration (min)        Distance Since Last Regen. (km)        Time Since Last Regen. (min)        Oil Ash Residue (g)        High Press. EGR Closing (%)        DPF Input Gas Temp. (°C)        DPF Output Gas Temp. (°C)        Soot Mass Measured (g)        Post injection 2 (mg/str)        Post injection 3 (mg/str)        Differential Pressure (hPa)        Distance driven (km)        
1627933897852        15.89        0        597        548        0.1        73        330        260        -12.00        0.00        0.00        3        182327        
1627933900098        15.89        0        597        548        0.1        72        330        261        -12.00        0.00        0.00        5        182327        
1627933902361        15.89        0        597        548        0.1        71        330        261        -12.00        0.00        0.00        5        182327        
1627933904639        15.89        0        597        548        0.1        70        330        261        -12.00        0.00        0.00        5        182327        
1627933906837        15.89        0        597        548        0.1        71        329        263        -12.00        0.00        0.00        6        182327        
1627933909047        15.89        0        597        548        0.1        72        328        263        -12.00        0.00        0.00        6        182327        
1627933911314        15.89        0        597        548        0.1        72        327        263        -12.00        0.00        0.00        6        182328        
1627933913559        15.89        0        597        548        0.1        74        326        265        -12.00        0.00        0.00        6        182328        
1627933915857        15.89        0        597        548        0.1        77        324        265        -12.00        0.00        0.00        3        182328        
1627933918075        15.89        0        597        548        0.1        87        321        267        -12.00        0.00        0.00        2        182328        
1627933920327        15.89        0        597        548        0.1        89        318        269        -12.00        0.00        0.00        3        182328        
1627933922496        15.89        0        597        548        0.1        100        314        270        -12.00        0.00        0.00        6        182328        
1627933924791        15.89        0        598        548        0.1        100        308        272        -12.00        0.00        0.00        10        182328        
1627933927033        15.89        0        598        548        0.1        100        303        276        -12.00        0.00        0.00        12        182328        
1627933929240        15.90        0        598        548        0.1        100        297        278        -12.00        0.00        0.00        12        182328        
1627933931485        15.90        0        598        548        0.1        100        291        281        -12.00        0.00        0.00        11        182328        
1627933933688        15.90        0        598        548        0.1        100        287        283        -12.00        0.00        0.00        12        182328        
1627933935998        15.91        0        598        548        0.1        100        285        285        -12.00        0.00        0.00        11        182328        
1627933938172        15.91        0        598        548        0.1        100        284        287        -12.00        0.00        0.00        11        182328        
1627933940512        15.91        0        598        548        0.1        100        285        289        -12.00        0.00        0.00        10        182328        
1627933942715        15.91        0        598        548        0.1        100        287        290        -12.00        0.00        0.00        10        182328        
1627933945008        15.91        0        598        548        0.1        100        291        291        -12.00        0.00        0.00        10        182328        
1627933947316        15.92        0        598        548        0.1        100        296        291        -12.00        0.00        0.00        10        182329        
1627933949621        15.92        0        598        549        0.1        100        301        290        -12.00        0.00        0.00        11        182329        
1627933951971        15.92        0        598        549        0.1        100        307        289        -12.00        0.00        0.00        10        182329        
1627933954166        15.92        0        598        549        0.1        100        312        289        -12.00        0.00        0.00        11        182329        
1627933956455        15.93        0        598        549        0.1        100        317        288        -12.00        0.00        0.00        10        182329        
1627933958687        15.93        0        598        549        0.1        100        321        287        -12.00        0.00        0.00        10        182329        
1627933961020        15.93        0        599        549        0.1        100        325        286        -12.00        0.00        0.00        10        182329        
1627933963257        15.93        0        599        549        0.1        100        327        285        -12.00        0.00        0.00        8        182329        
1627933965516        15.94        0        599        549        0.1        100        330        283        -12.00        0.00        0.00        7        182329        
1627933967721        15.94        0        599        549        0.1        100        333        282        -12.00        0.00        0.00        6        182329        
1627933969952        15.94        0        599        549        0.1        88        334        280        -12.00        0.00        0.00        5        182329        
1627933972383        15.94        0        599        549        0.1        87        336        279        -12.00        0.00        0.00        4        182329        
1627933974632        15.94        0        599        549        0.1        86        338        278        -12.00        0.00        0.00        3        182329        
1627933977036        15.94        0        599        549        0.1        79        338        278        -12.00        0.00        0.00        3        182329        
1627933979304        15.94        0        599        549        0.1        72        339        277        -12.00        0.00        0.00        3        182329        
1627933981597        15.94        0        599        549        0.1        71        340        276        -12.00        0.00        0.00        5        182329        
1627933983846        15.94        0        599        549        0.1        71        340        276        -12.00        0.00        0.00        5        182330        
1627933986160        15.94        0        599        549        0.1        69        339        275        -12.00        0.00        0.00        4        182330        
1627933988442        15.94        0        599        549        0.1        69        339        275        -12.00        0.00        0.00        1        182330        
1627933990692        15.94        0        599        549        0.1        69        338        275        -12.00        0.00        0.00        2        182330        
1627933992934        15.94        0        599        549        0.1        70        337        274        -12.00        0.00        0.00        3        182330        
1627933995192        15.94        0        599        549        0.1        70        335        275        -12.00        0.00        0.00        3        182330        
1627933997490        15.94        0        600        549        0.1        73        334        275        -12.00        0.00        0.00        4        182330        
1627933999656        15.94        0        600        549        0.1        74        332        275        -12.00        0.00        0.00        6        182330        
1627934001969        15.94        0        600        549        0.1        76        329        276        -12.00        0.00        0.00        7        182330        
1627934004189        15.94        0        600        549        0.1        72        326        276        -12.00        0.00        0.00        6        182330        
1627934006450        15.94        0        600        549        0.1        73        322        276        -12.00        0.00        0.00        4        182330        
1627934008645        15.94        0        600        550        0.1        74        319        278        -12.00        0.00        0.00        3        182330        
1627934010878        15.94        0        600        550        0.1        76        314        278        -12.00        0.00        0.00        1        182330        
1627934013098        15.94        0        600        550        0.1        87        308        279        -12.00        0.00        0.00        1        182330        
1627934015359        15.94        0        600        550        0.1        83        301        280        -12.00        0.00        0.00        2        182330        
1627934017695        15.94        0        600        550        0.1        82        295        282        -12.00        0.00        0.00        2        182330        
1627934019902        15.94        0        600        550        0.1        83        288        283        -12.00        0.00        0.00        1        182331        
1627934022242        15.94        0        600        550        0.1        87        282        284        -12.00        0.00        0.00        3        182331        
1627934024396        15.94        0        600        550        0.1        88        276        285        -12.00        0.00        0.00        3        182331        
1627934026685        15.95        0        600        550        0.1        87        271        285        -12.00        0.00        0.00        3        182331        
1627934028965        15.95        0        600        550        0.1        87        267        286        -12.00        0.00        0.00        3        182331        
1627934031248        15.95        0        600        550        0.1        88        264        287        -12.00        0.00        0.00        4        182331        
1627934033495        15.95        0        601        550        0.1        87        261        287        -12.00        0.00        0.00        4        182331        
1627934035768        15.95        0        601        550        0.1        87        260        287        -12.00        0.00        0.00        3        182331        
1627934037993        15.95        0        601        550        0.1        87        259        288        -12.00        0.00        0.00        3        182331        
1627934040248        15.95        0        601        550        0.1        87        259        288        -12.00        0.00        0.00        3        182331        
1627934042515        15.95        0        601        550        0.1        88        260        288        -12.00        0.00        0.00        3        182331        
1627934044739        15.95        0        601        550        0.1        87        261        288        -12.00        0.00        0.00        7        182331        
1627934047025        15.96        0        601        550        0.1        100        261        288        -12.00        17.50        0.00        8        182331        
1627934049274        15.96        0        601        550        0.1        100        263        289        -12.00        17.75        0.00        8        182331        
1627934051487        15.96        0        601        550        0.1        100        266        289        -12.00        0.00        0.00        8        182331        
1627934053654        15.97        0        601        550        0.1        85        270        287        -12.00        0.00        0.00        3        182331        
1627934055921        15.97        0        601        550        0.1        87        274        286        -12.00        0.00        0.00        2        182332        
1627934058133        15.97        0        601        550        0.1        86        278        285        -12.00        0.00        0.00        4        182332        
1627934060411        15.97        0        601        550        0.1        87        284        283        -12.00        0.00        0.00        4        182332        
1627934062725        15.97        0        601        550        0.1        86        290        281        -12.00        0.00        0.00        3        182332        
1627934064945        15.97        0        601        550        0.1        87        296        280        -12.00        0.00        0.00        3        182332        
1627934067266        15.97        0        601        550        0.1        87        303        278        -12.00        0.00        0.00        3        182332        
1627934069474        15.97        0        602        551        0.1        87        311        276        -12.00        0.00        0.00        3        182332        
1627934071693        15.97        0        602        551        0.1        88        317        274        -12.00        0.00        0.00        3        182332        
1627934073992        15.97        0        602        551        0.1        87        322        272        -12.00        0.00        0.00        3        182332        
1627934076253        15.98        0        602        551        0.1        87        326        271        -12.00        0.00        0.00        3        182332        
1627934078406        15.98        0        602        551        0.1        87        329        270        -12.00        0.00        0.00        3        182332        
1627934080716        15.98        0        602        551        0.1        87        330        268        -12.00        0.00        0.00        3        182332        
1627934083093        15.98        0        602        551        0.1        87        330        267        -12.00        0.00        0.00        3        182332        
1627934085350        15.98        0        602        551        0.1        87        327        266        -12.00        0.00        0.00        3        182332        
1627934087665        15.98        0        602        551        0.1        87        325        265        -12.00        0.00        0.00        4        182332        
1627934089851        15.98        0        602        551        0.1        87        322        264        -12.00        0.00        0.00        3        182332        
1627934094902        15.98        0        602        551        0.1                                                                        
1627934120976        15.99        0        603        551        0.1        89        291        270        -12.00        0.00        0.00        4        182333        
1627934123219        15.99        0        603        551        0.1        89        290        272        -12.00        0.00        0.00        5        182333        
1627934125489        16.00        0        603        551        0.1        89        289        272        -12.00        0.00        0.00        5        182333        
1627934127713        16.00        0        603        551        0.1        89        289        274        -12.00        0.00        0.00        5        182333        
1627934129916        16.00        0        603        552        0.1        89        288        275        -12.00        0.00        0.00        5        182334        
1627934132122        16.00        0        603        552        0.1        100        288        276        -12.00        0.00        0.00        6        182334        
1627934134465        16.00        0        603        552        0.1        100        287        276        -12.00        0.00        0.00        6        182334        
1627934136699        16.00        0        603        552        0.1        100        288        277        -12.00        0.00        0.00        8        182334        
1627934138985        16.00        0        603        552        0.1        100        288        278        -12.00        0.00        0.00        7        182334        
1627934141171        16.00        0        603        552        0.1        100        289        278        -12.00        0.00        0.00        7        182334        
1627934143406        16.01        0        604        552        0.1        100        289        278        -12.00        0.00        0.00        7        182334        
1627934145535        16.01        0        604        552        0.1        100        290        278        -12.00        0.00        0.00        8        182334        
1627934147839        16.01        0        604        552        0.1        100        291        277        -12.00        0.00        0.00        7        182334        
1627934149962        16.01        0        604        552        0.1        100        292        277        -12.00        0.00        0.00        7        182334        
1627934152196        16.01        0        604        552        0.1        100        293        276        -12.00        0.00        0.00        7        182334        
1627934154400        16.01        0        604        552        0.1        100        295        276        -12.00        0.00        0.00        7        182334        
1627934156575        16.01        0        604        552        0.1        100        296        276        -12.00        0.00        0.00        7        182334        
1627934158819        16.01        0        604        552        0.1        100        298        275        -12.00        0.00        0.00        7        182334        
1627934174751        16.02        0        604        552        0.1        89        308        271        -12.00        0.00        0.00        5        182335        
1627934177164        16.02        0        604        552        0.1        88        309        270        -12.00        0.00        0.00        4        182335        
1627934179653        16.02        0        605        552        0.1        88        309        270        -12.00        0.00        0.00        4        182335        
1627934181852        16.02        0        605        552        0.1        88        310        269        -12.00        0.00        0.00        3        182335        
1627934184095        16.02        0        605        552        0.1        87        311        269        -12.00        0.00        0.00        3        182335        
1627934186308        16.03        0        605        552        0.1        87        310        269        -12.00        0.00        0.00        3        182335        
1627934188626        16.03        0        605        553        0.1        86        310        269        -12.00        0.00        0.00        2        182335        
1627934190794        16.03        0        605        553        0.1        84        310        269        -12.00        0.00        0.00        2        182335        
1627934193057        16.03        0        605        553        0.1        85        309        269        -12.00        0.00        0.00        2        182335        
1627934195310        16.03        0        605        553        0.1        85        308        270        -12.00        0.00        0.00        2        182335        
1627934197584        16.03        0        605        553        0.1        85        308        270        -12.00        0.00        0.00        2        182335        
1627934199756        16.03        0        605        553        0.1        85        306        270        -12.00        0.00        0.00        2        182335        
1627934201974        16.03        0        605        553        0.1        85        305        270        -12.00        0.00        0.00        2        182336        
1627934204211        16.03        0        605        553        0.1        86        304        270        -12.00        0.00        0.00        2        182336        
1627934206471        16.03        0        605        553        0.1        86        303        270        -12.00        0.00        0.00        3        182336        
1627934208714        16.03        0        605        553        0.1        87        301        271        -12.00        0.00        0.00        3        182336        
1627934211015        16.03        0        605        553        0.1        87        300        272        -12.00        0.00        0.00        3        182336        
1627934213382        16.04        0        605        553        0.1        87        298        272        -12.00        0.00        0.00        3        182336        
1627934215572        16.04        0        606        553        0.1        87        296        272        -12.00        0.00        0.00        3        182336        
1627934217846        16.04        0        606        553        0.1        88        296        272        -12.00        0.00        0.00        4        182336        
1627934220057        16.04        0        606        553        0.1        88        293        272        -12.00        0.00        0.00        3        182336        
1627934222342        16.04        0        606        553        0.1        88        293        273        -12.00        0.00        0.00        3        182336        
1627934224577        16.04        0        606        553        0.1        88        292        273        -12.00        0.00        0.00        3        182336        
1627934226822        16.04        0        606        553        0.1        88        291        273        -12.00        0.00        0.00        3        182336        
1627934229124        16.04        0        606        553        0.1        88        290        274        -12.00        0.00        0.00        5        182336        
1627934231345        16.04        0        606        553        0.1        88        289        274        -12.00        0.00        0.00        3        182336        
1627934233666        16.04        0        606        553        0.1        88        289        274        -12.00        0.00        0.00        4        182336        
1627934235848        16.04        0        606        553        0.1        88        288        274        -12.00        0.00        0.00        3        182336        
1627934238173        16.05        0        606        553        0.1        88        288        274        -12.00        0.00        0.00        4        182336        
1627934240398        16.05        0        606        553        0.1        88        288        274        -12.00        0.00        0.00        3        182337        
1627934242722        16.05        0        606        553        0.1        88        288        274        -12.00        0.00        0.00        3        182337        
1627934244938        16.05        0        606        553        0.1        100        288        274        -12.00        0.00        0.00        8        182337        
1627934247253        16.05        0        606        553        0.1        100        288        274        -12.00        18.72        0.00        9        182337        
1627934249534        16.05        0        606        554        0.1        100        289        276        -12.00        18.10        0.00        9        182337        
1627934251750        16.06        0        607        554        0.1        100        291        276        -12.00        0.00        0.00        10        182337        
1627934253971        16.06        0        607        554        0.1        88        293        276        -12.00        0.00        0.00        3        182337        
1627934256176        16.06        0        607        554        0.1        88        297        274        -12.00        0.00        0.00        4        182337        
1627934261048        16.06        0        607        554        0.1                                                                        
1627934387876        16.11        0        610        556        0.1        100        246        278        -12.00        0.00        0.00        4        182340        
1627934390122        16.11        0        610        556        0.1        100        247        277        -12.00        0.00        0.00        3        182340        
1627934392344        16.11        0        610        556        0.1        100        247        276        -12.00        0.00        0.00        4        182340        
1627934394594        16.11        0        610        556        0.1        100        249        275        -12.00        0.00        0.00        4        182340        
1627934396876        16.11        0        610        556        0.1        100        250        274        -12.00        0.00        0.00        3        182340        
1627934399188        16.12        0        610        556        0.1        100        252        273        -12.00        0.00        0.00        4        182340        
1627934401373        16.12        0        610        556        0.1        100        253        272        -12.00        0.00        0.00        4        182341        
1627934403748        16.12        0        610        556        0.1        100        255        272        -12.00        0.00        0.00        4        182341        
1627934405896        16.12        0        610        556        0.1        100        257        270        -12.00        0.00        0.00        4        182341        
1627934408152        16.12        0        610        556        0.1        100        259        269        -12.00        0.00        0.00        4        182341        
1627934410372        16.12        0        610        556        0.1        100        261        268        -12.00        0.00        0.00        4        182341        
1627934412648        16.12        0        610        556        0.1        100        263        267        -12.00        0.00        0.00        4        182341        
1627934414966        16.12        0        610        556        0.1        88        265        265        -12.00        0.00        0.00        3        182341        
1627934417159        16.13        0        611        556        0.1        87        266        264        -12.00        0.00        0.00        2        182341        
1627934419457        16.13        0        611        556        0.1        88        268        263        -12.00        0.00        0.00        3        182341        
1627934421700        16.13        0        611        556        0.1        88        269        261        -12.00        0.00        0.00        3        182341        
1627934424028        16.13        0        611        556        0.1        88        270        260        -12.00        0.00        0.00        3        182341        
1627934426229        16.13        0        611        556        0.1        89        271        259        -12.00        0.00        0.00        2        182341        
1627934428581        16.13        0        611        557        0.1        89        272        257        -12.00        0.00        0.00        3        182341        
1627934430831        16.13        0        611        557        0.1        100        273        256        -12.00        0.00        0.00        3        182341        
1627934433067        16.13        0        611        557        0.1        87        274        254        -12.00        0.00        0.00        2        182341        
1627934435358        16.14        0        611        557        0.1        85        274        253        -12.00        0.00        0.00        2        182341        
1627934437706        16.14        0        611        557        0.1        82        275        251        -12.00        0.00        0.00        2        182341        
1627934440064        16.14        0        611        557        0.1        82        275        250        -12.00        0.00        0.00        2        182341        
1627934442244        16.14        0        611        557        0.1        81        275        249        -12.00        0.00        0.00        2        182341        
1627934444482        16.14        0        611        557        0.1        81        275        247        -12.00        0.00        0.00        2        182341        
1627934446795        16.14        0        611        557        0.1        79        275        246        -12.00        0.00        0.00        2        182342        
1627934449091        16.14        0        611        557        0.1        79        275        245        -12.00        0.00        0.00        2        182342        
1627934451535        16.14        0        611        557        0.1        83        275        244        -12.00        0.00        0.00        1        182342        
1627934453768        16.14        0        611        557        0.1        82        275        243        -12.00        0.00        0.00        1        182342        
1627934456056        16.14        0        611        557        0.1        81        274        242        -12.00        0.00        0.00        2        182342        
1627934458273        16.15        0        611        557        0.1        80        274        241        -12.00        0.00        0.00        2        182342        
1627934460622        16.15        0        611        557        0.1        79        274        241        -12.00        0.00        0.00        2        182342        
1627934462802        16.15        0        612        557        0.1        81        274        240        -12.00        0.00        0.00        1        182342        
1627934465034        16.15        0        612        557        0.1        80        273        240        -12.00        0.00        0.00        2        182342        
1627934467240        16.15        0        612        557        0.1        78        272        240        -12.00        0.00        0.00        2        182342        
1627934469457        16.15        0        612        557        0.1        79        272        239        -12.00        0.00        0.00        1        182342        
1627934471667        16.15        0        612        557        0.1        80        272        239        -12.00        0.00        0.00        1        182342        
1627934473986        16.15        0        612        557        0.1        81        270        238        -12.00        0.00        0.00        2        182342        
1627934476263        16.15        0        612        557        0.1        100        270        238        -12.00        4.83        0.00        6        182342        
1627934478560        16.16        0        612        557        0.1        100        269        239        -12.00        17.56        0.00        3        182342        
1627934480883        16.16        0        612        557        0.1        100        268        240        -12.00        17.45        0.00        4        182342        
1627934483035        16.16        0        612        557        0.1        100        268        240        -12.00        17.23        0.00        4        182342        
1627934485337        16.17        0        612        557        0.1        100        268        241        -12.00        0.00        0.00        7        182342        
1627934487569        16.17        0        612        557        0.1        100        269        241        -12.00        0.00        0.00        4        182342              
Attachments
Screenshot_2021-08-01-21-59-24-337_com.applagapp.vagdpf.jpg
VAG DPF APP Screenshot 1
Screenshot_2021-08-01-22-03-28-617_com.pnn.obdcardoctor_full.jpg
Reediness monitor #6
Screenshot_2021-08-01-22-16-03-186_com.applagapp.vagdpf.jpg
VAG DPF APP Screenshot 2
Screenshot_2021-08-02-21-29-21-127_com.pnn.obdcardoctor_full.jpg
Error light trigger Data

User avatar
admin
Site Admin
Posts: 473
Joined: Sun Jun 02, 2019 10:58 pm

Re: Skoda Octavia III 1.5 TDI 2015 Greenline DPF - Weird data please help interpret!

Post by admin » Wed Aug 04, 2021 3:39 pm

I was trying to check you log but it refers to 15 kms only. Can you attach the full log of the 200 kms trip?
In this partial log posted I don't see anything strange.

I see in your screenshots that the oil ash value is near to 0, this means that the service guy performed the ECU learned value reset as recommended after dpf replacing/cleaning.
I read other similar experiences and often, after the filter replacing, the ECU needs some hundreds km to "reset" its internal values.
How much kms passed between the filter cleaning and the warning light?

Don't worry about the soot mass measured, I usually reports strange values non directly related to the real soot mass deposit. I usually don't take it into account but it can become useful in case of sensor failure. In this case the calculated value isn't correct and the measured one becomes realistic. I don't know why, but this considerations are based on many user feedbacks.

Post Reply