
Save date(yyyy-MM-dd HH:mm:ss): 2024-10-24 06:58:46 / Application Release: VAG DPF v.3.39.12 / Log Format: 1.3
Time (ms)	Soot Mass Calc. (g)	Regen. Duration (min)	Distance Since Last Regen. (km)	Time Since Last Regen. (min)	Oil Ash Residue (g)	Low Press. EGR Closing (%)	DPF Input Gas Temp. (°C)	DPF Output Gas Temp. (°C)	Soot Mass Measured (g)	Post injection 2 (mg/str)	Post injection 3 (mg/str)	Differential Pressure (hPa)	Distance driven (km)	

**INIT LOG**
4154505046464F4646I2LATPPFFOFF\rOK\r\r>Y
41545AI2LATZ\r                                                                                                                 �\r\rELM327 v2.1\r\r>Y
415444I2LATD\r\rOK\r\r>Y
41545043I2LATPC\rOK\r\r>Y
41544530I2LATE0\rOK\r\r>Y
41545330I2LOK\r\r>Y
41544C30I2LOK\r\r>Y
4154415431I2LOK\r\r>Y
41544D30I2LOK\r\r>Y
41544831I2LOK\r\r>Y
4154535036I2LOK\r\r>Y
30313030G1H7E8064100981BA013\r\r>X
41545348374530G1HOK\r\r>X
31303033M3N7E8037F1011\r\r>Z
31303033M3N7E8037F1011\r\r>Z
31303033M3N7E8037F1011\r\r>Z
31303033M3N7E8037F1011\r\r>Z
323246313837M3N7E8037F2211\r\r>Z
323246313837M3N7E8037F2211\r\r>Z
323246313837M3N7E8037F2211\r\rZ
323246313837M3N>Z
323246313837M3N7E8037F2211\r\r>Z
323246313839M3N7E8037F2211\r\r>Z
323246313839M3N7E8037F2211\r\rZ
323246313839M3N>Z
323246313839M3N7E8037F2211\r\r>Z
323246313839M3N7E8037F2211\r\r>Z
323246313931M3N7E8037F2211\r\r>Z
323246313931M3N7E8037F2211\r\rZ
323246313931M3N>Z
323246313931M3N7E8037F2211\r\rZ
323246313931M3N>Z
323246313931M3N7E8037F2211\r\r>Z
323246314144M3N7E8037F2211\r\r>Z
323246314144M3N7E8037F2211\r\r>Z
323246314144M3N7E8037F2211\r\r>Z
323246314144M3N7E8037F2211\r\r>Z
323246313937M3N7E8037F2211\r\r>Z
323246313937M3N7E8037F2211\r\r>Z
323246313937M3N7E8037F2211\r\r>Z
323246313937M3N7E8037F2211\r\rZ
30393032M3N>Z
30393032M3N7E81014490201544D42\r7E8214A47374E58304C\r7E82259303237343435\r\r>Z
323246383032M3N7E8037F2211\r\r>Z
323246383032M3N7E8037F2211\r\rZ
323246383032M3N>Z
323246383032M3N7E8037F2211\r\rZ
323246383032M3N>Z
323246383032M3N7E8037F2211\r\r>Z
4154505046464F4646I2LOK\r\r>Y
41545AI2L                                                                                                                �\r\rELM327 v2.1\r\r>Y
415444I2LATD\r\rOK\r\r>Y
41545043I2LATPC\rOK\r\r>Y
41544530I2LATE0\rOK\r\r>Y
41545330I2LOK\r\r>Y
41544C30I2LOK\r\r>Y
4154415431I2LOK\r\r>Y
41544D30I2LOK\r\r>Y
41544831I2LOK\r\r>Y
4154535037I2LOK\r\r>Y
30313030G1HNO DATA\r\r>X
30313030G1HNO DATA\r\r>X
30313030G1HNO DATA\r\r>X
30313030G1HNO DATA\r\r>X
415443503137G1HOK\r\r>X
41545348464330303736G1HOK\r\r>X
41544352413137464530303736G1HOK\r\r>X
4154464353483137464330303736G1HOK\r\r>X
415446435344333030303030G1HOK\r\r>X
41544643534D31G1HOK\r\r>X
4154414CG1HOK\r\r>X
31303033M3N17FE0076065003001E01E5\r\r>Z
323246313837M3N17FE0076100E62F18730354C\r17FE00762139303630323243\r17FE00762247AAAAAAAAAAAA\r\r>Z
323246313839M3N17FE00760762F18930363132\r\r>Z
323246313931M3N17FE0076100E62F19130354C\r17FE00762139303733303943\r17FE00762220AAAAAAAAAAAA\r\r>Z
323246314144M3N17FE00760762F1AD44535544\r\r>Z
323246313937M3N17FE0076101062F197523420\r17FE007621322E306C205444\r17FE007622492020AAAAAAAA\r\rZ
30393032M3N>Z
30393032M3N17FE00761014490201544D42\r17FE0076214A47374E58304C\r17FE00762259303237343435\r\r>Z
323246383032M3N17FE0076101562F80201544D\r17FE007621424A47374E5830\r17FE0076224C593032373434\r17FE00762335AAAAAAAAAAAA\r\r>Z******************************
1729745926253	21.52	0	234	293	19.43	59	27	7	11.58	0.00	0.00	14	81307	
1729745928231	21.52	0	234	293	19.43	62	28	7	11.58	0.00	0.00	12	81307	
1729745930225	21.52	0	234	293	19.43	63	30	7	11.58	0.00	0.00	11	81307	
1729745931937	21.52	0	234	293	19.43	63	30	7	11.58	0.00	0.00	12	81307	
1729745933606	21.52	0	234	293	19.43	63	31	7	11.58	0.00	0.00	12	81307	
1729745935294	21.52	0	234	293	19.43	63	32	7	11.58	0.00	0.00	12	81307	
1729745936878	21.52	0	234	293	19.43	63	33	8	11.58	0.00	0.00	12	81307	
1729745938358	21.52	0	234	293	19.43	63	33	8	11.58	0.00	0.00	12	81307	
1729745939916	21.52	0	234	293	19.43	63	34	8	11.58	0.00	0.00	12	81307	
1729745941523	21.52	0	234	293	19.43	63	35	8	11.58	0.00	0.00	22	81307	
1729745943134	21.52	0	234	293	19.43	58	36	8	11.58	0.00	0.00	17	81307	
1729745944671	21.53	0	234	293	19.43	41	37	8	11.58	0.00	0.00	23	81307	
1729745946438	21.53	0	234	293	19.43	68	38	8	11.58	0.00	0.00	12	81307	
1729745948359	21.53	0	234	293	19.43	57	39	8	11.58	0.00	0.00	17	81307	
1729745949766	21.53	0	234	293	19.43	57	41	8	11.58	0.00	0.00	24	81307	
1729745951395	21.53	0	234	293	19.43	41	42	8	11.58	0.00	0.00	30	81307	
1729745952990	21.53	0	234	293	19.43	28	44	9	11.58	0.00	0.00	34	81307	
1729745954634	21.54	0	234	293	19.43	75	47	10	11.58	0.00	0.00	14	81307	
1729745956262	21.54	0	234	293	19.43	64	49	10	11.58	0.00	0.00	14	81307	
1729745958019	21.54	0	234	293	19.43	64	50	10	11.58	0.00	0.00	13	81307	
1729745959887	21.54	0	234	293	19.43	67	51	10	11.58	0.00	0.00	13	81307	
1729745961538	21.54	0	234	293	19.43	65	52	10	11.58	0.00	0.00	17	81307	
1729745963210	21.55	0	234	293	19.43	59	53	11	11.58	0.00	0.00	24	81307	
1729745964936	21.55	0	234	293	19.43	42	54	12	11.58	0.00	0.00	16	81307	
1729745966330	21.55	0	234	293	19.43	64	56	13	11.58	0.00	0.00	15	81307	
1729745967891	21.55	0	234	293	19.43	61	58	14	11.58	0.00	0.00	15	81307	
1729745969798	21.55	0	234	293	19.43	49	59	16	11.58	0.00	0.00	25	81307	
1729745971643	21.55	0	234	293	19.43	54	61	19	11.58	0.00	0.00	30	81307	
1729745973494	21.55	0	234	293	19.43	33	65	22	11.58	0.00	0.00	55	81307	
1729745975633	21.55	0	234	293	19.43	7	71	28	11.58	0.00	0.00	65	81307	
1729745978727	21.56	0	234	293	19.43	38	81	35	11.58	0.00	0.00	32	81307	
1729745980356	21.56	0	234	293	19.43	31	86	37	11.58	0.00	0.00	33	81307	
1729745982082	21.57	0	234	293	19.43	30	90	40	11.58	0.00	0.00	32	81307	
1729745983582	21.57	0	234	294	19.43	38	94	43	11.58	0.00	0.00	27	81307	
1729745985048	21.57	0	234	294	19.43	42	98	46	11.58	0.00	0.00	26	81307	
1729745986706	21.57	0	234	294	19.43	43	101	48	11.58	0.00	0.00	27	81307	
1729745988374	21.58	0	234	294	19.43	34	105	50	11.58	0.00	0.00	30	81307	
1729745990054	21.58	0	234	294	19.43	59	109	52	11.58	0.00	0.00	11	81307	
1729745991696	21.58	0	234	294	19.43	67	112	53	11.58	0.00	0.00	14	81307	
1729745993339	21.58	0	234	294	19.43	67	114	54	11.58	0.00	0.00	14	81307	
1729745994950	21.58	0	234	294	19.43	66	116	54	11.58	0.00	0.00	28	81307	
1729745996531	21.59	0	234	294	19.43	42	119	55	11.58	0.00	0.00	40	81307	
1729745998087	21.59	0	234	294	19.43	34	123	57	11.58	0.00	0.00	67	81307	
1729745999668	21.59	0	234	294	19.43	13	129	58	11.58	0.00	0.00	71	81307	
1729746001343	21.59	0	234	294	19.43	47	134	60	11.58	0.00	0.00	36	81307	
1729746002873	21.59	0	234	294	19.43	29	137	61	11.58	0.00	0.00	49	81307	
1729746004492	21.60	0	234	294	19.43	21	141	62	11.58	0.00	0.00	59	81307	
1729746006045	21.60	0	234	294	19.43	12	145	64	11.58	0.00	0.00	59	81307	
1729746007456	21.61	0	234	294	19.43	11	149	65	11.58	0.00	0.00	78	81307	
1729746009158	21.62	0	234	294	19.43	6	154	66	11.58	0.00	0.00	80	81307	
1729746010804	21.62	0	234	294	19.43	54	159	67	11.58	0.00	0.00	34	81307	
1729746012325	21.62	0	234	294	19.43	33	163	67	11.58	0.00	0.00	34	81307	
1729746013894	21.63	0	234	294	19.43	33	165	68	11.58	0.00	0.00	23	81307	
1729746015547	21.63	0	234	294	19.43	63	168	68	11.58	0.00	0.00	16	81307	
1729746017255	21.63	0	234	294	19.43	63	169	68	11.58	0.00	0.00	16	81307	
1729746018665	21.63	0	234	294	19.43	63	171	68	11.58	0.00	0.00	16	81307	
1729746020249	21.63	0	235	294	19.43	62	172	68	11.58	0.00	0.00	16	81307	
1729746021934	21.63	0	235	294	19.43	62	173	68	11.58	0.00	0.00	16	81307	
1729746023388	21.63	0	235	294	19.43	62	175	69	11.58	0.00	0.00	16	81307	
1729746024871	21.63	0	235	294	19.43	61	176	69	11.57	0.00	0.00	27	81307	
1729746026446	21.63	0	235	294	19.43	50	177	69	11.57	0.00	0.00	28	81307	
1729746028140	21.63	0	235	294	19.43	42	179	69	11.57	0.00	0.00	29	81307	
1729746029571	21.63	0	235	294	19.43	51	181	70	11.57	0.00	0.00	25	81307	
1729746031171	21.63	0	235	294	19.43	33	183	70	11.57	0.00	0.00	42	81307	
1729746032756	21.63	0	235	294	19.43	25	184	70	11.57	0.00	0.00	55	81307	
1729746034254	21.64	0	235	294	19.43	18	185	71	11.57	0.00	0.00	75	81307	
1729746035911	21.65	0	235	294	19.43	42	185	72	11.57	0.00	0.00	35	81307	
1729746037488	21.65	0	235	294	19.43	49	186	72	11.57	0.00	0.00	58	81307	
1729746039011	21.65	0	235	294	19.43	38	186	73	11.58	0.00	0.00	77	81307	
1729746040701	21.66	0	235	294	19.43	35	187	74	11.58	0.00	0.00	107	81307	
1729746042285	21.66	0	235	294	19.43	36	190	76	11.58	0.00	0.00	134	81307	
1729746043865	21.67	0	235	294	19.43	31	194	78	11.59	0.00	0.00	36	81307	
1729746045438	21.67	0	235	295	19.43	44	198	79	11.59	0.00	0.00	40	81307	
1729746047032	21.67	0	235	295	19.43	27	200	80	11.60	0.00	0.00	44	81307	
1729746048574	21.67	0	235	295	19.43	25	204	80	11.60	0.00	0.00	46	81307	
1729746050070	21.67	0	235	295	19.43	24	207	81	11.60	0.00	0.00	47	81307	
1729746051813	21.68	0	235	295	19.43	25	211	82	11.61	0.00	0.00	49	81307	
1729746053394	21.68	0	235	295	19.43	25	214	84	11.61	0.00	0.00	49	81307	
1729746054974	21.69	0	235	295	19.43	24	217	85	11.61	0.00	0.00	50	81308	
1729746056599	21.69	0	235	295	19.43	24	219	86	11.61	0.00	0.00	51	81308	
1729746058023	21.70	0	235	295	19.43	25	221	88	11.61	0.00	0.00	51	81308	
1729746059412	21.70	0	235	295	19.43	25	222	90	11.62	0.00	0.00	51	81308	
1729746060907	21.70	0	235	295	19.43	25	223	91	11.62	0.00	0.00	51	81308	
1729746062413	21.70	0	235	295	19.43	42	224	92	11.63	0.00	0.00	39	81308	
1729746063802	21.70	0	235	295	19.43	46	225	92	11.63	0.00	0.00	36	81308	
1729746065210	21.71	0	235	295	19.43	67	225	93	11.63	0.00	0.00	19	81308	
1729746066844	21.71	0	235	295	19.43	85	225	93	11.64	0.00	0.00	16	81308	
1729746068514	21.71	0	235	295	19.43	81	225	93	11.64	0.00	0.00	17	81308	
1729746070181	21.71	0	235	295	19.43	59	224	93	11.64	0.00	0.00	39	81308	
1729746071815	21.71	0	235	295	19.43	27	224	94	11.64	0.00	0.00	53	81308	
1729746073352	21.71	0	235	295	19.43	45	225	96	11.65	0.00	0.00	32	81308	
1729746075006	21.72	0	235	295	19.43	55	225	97	11.65	0.00	0.00	31	81308	
1729746076571	21.72	0	235	295	19.43	53	224	97	11.66	0.00	0.00	32	81308	
1729746078030	21.72	0	235	295	19.43	51	224	98	11.66	0.00	0.00	32	81308	
1729746079459	21.72	0	235	295	19.43	51	224	99	11.66	0.00	0.00	32	81308	
1729746080935	21.72	0	235	295	19.43	55	223	99	11.67	0.00	0.00	27	81308	
1729746082443	21.73	0	235	295	19.43	85	222	100	11.67	0.00	0.00	28	81308	
1729746083912	21.73	0	235	295	19.43	68	221	100	11.67	0.00	0.00	25	81308	
1729746085440	21.73	0	235	295	19.43	77	220	101	11.68	0.00	0.00	21	81308	
1729746086949	21.73	0	235	295	19.43	72	219	101	11.68	0.00	0.00	19	81308	
1729746088445	21.73	0	235	295	19.43	71	218	102	11.68	0.00	0.00	22	81308	
1729746089969	21.73	0	236	295	19.43	64	217	102	11.68	0.00	0.00	25	81308	
1729746091678	21.73	0	236	295	19.43	62	216	102	11.68	0.00	0.00	26	81308	
1729746093239	21.73	0	236	295	19.43	70	215	103	11.69	0.00	0.00	22	81308	
1729746094805	21.73	0	236	295	19.43	70	214	103	11.70	0.00	0.00	23	81308	
1729746096444	21.73	0	236	295	19.43	67	213	104	11.70	0.00	0.00	25	81308	
1729746098042	21.73	0	236	295	19.43	56	212	105	11.70	0.00	0.00	29	81308	
1729746099654	21.73	0	236	295	19.43	55	211	105	11.71	0.00	0.00	30	81308	
1729746101249	21.74	0	236	295	19.43	55	209	106	11.71	0.00	0.00	29	81308	
1729746102728	21.74	0	236	296	19.43	56	208	108	11.72	0.00	0.00	28	81308	
1729746104382	21.74	0	236	296	19.43	65	207	109	11.72	0.00	0.00	17	81308	
1729746105944	21.74	0	236	296	19.43	80	205	109	11.72	0.00	0.00	17	81308	
1729746107691	21.74	0	236	296	19.43	76	203	110	11.72	0.00	0.00	19	81308	
1729746109240	21.74	0	236	296	19.43	76	202	110	11.73	0.00	0.00	18	81308	
1729746110885	21.74	0	236	296	19.43	78	200	111	11.73	0.00	0.00	15	81308	
1729746112499	21.74	0	236	296	19.43	80	198	111	11.74	0.00	0.00	14	81308	
1729746113986	21.74	0	236	296	19.43	67	197	112	11.74	0.00	0.00	17	81308	
1729746115399	21.74	0	236	296	19.43	68	196	112	11.74	0.00	0.00	17	81308	
1729746116806	21.74	0	236	296	19.43	70	194	112	11.74	0.00	0.00	16	81309	
1729746118418	21.74	0	236	296	19.43	72	193	113	11.74	0.00	0.00	18	81309	
1729746119984	21.74	0	236	296	19.43	59	192	113	11.74	0.00	0.00	26	81309	
1729746121539	21.74	0	236	296	19.43	58	190	114	11.75	0.00	0.00	26	81309	
1729746123149	21.74	0	236	296	19.43	69	189	115	11.75	0.00	0.00	19	81309	
1729746124765	21.74	0	236	296	19.43	69	187	116	11.76	0.00	0.00	23	81309	
1729746126330	21.74	0	236	296	19.43	58	186	117	11.76	0.00	0.00	27	81309	
1729746127983	21.74	0	236	296	19.43	50	185	118	11.76	0.00	0.00	32	81309	
1729746129588	21.74	0	236	296	19.43	54	183	119	11.76	0.00	0.00	29	81309	
1729746131323	21.74	0	236	296	19.43	57	181	121	11.77	0.00	0.00	28	81309	
1729746132962	21.74	0	236	296	19.43	60	180	122	11.77	0.00	0.00	22	81309	
1729746134563	21.74	0	236	296	19.43	83	179	123	11.78	0.00	0.00	17	81309	
1729746136081	21.74	0	236	296	19.43	78	177	124	11.78	0.00	0.00	17	81309	
1729746137765	21.74	0	236	296	19.43	54	176	125	11.78	0.00	0.00	26	81309	
1729746139388	21.75	0	236	296	19.43	56	175	126	11.78	0.00	0.00	27	81309	
1729746140997	21.75	0	236	296	19.43	49	173	127	11.78	0.00	0.00	27	81309	
1729746142543	21.75	0	236	296	19.43	51	172	128	11.78	0.00	0.00	27	81309	
1729746144022	21.75	0	236	296	19.43	50	171	129	11.78	0.00	0.00	27	81309	
1729746145495	21.75	0	236	296	19.43	49	170	131	11.78	0.00	0.00	28	81309	
1729746146897	21.75	0	236	296	19.43	49	169	132	11.78	0.00	0.00	28	81309	
1729746148469	21.75	0	236	296	19.43	50	169	133	11.78	0.00	0.00	28	81309	
1729746150095	21.75	0	236	296	19.43	50	168	135	11.78	0.00	0.00	28	81309	
1729746151656	21.76	0	236	296	19.43	45	168	136	11.79	0.00	0.00	31	81309	
1729746153184	21.76	0	236	296	19.43	51	167	138	11.79	0.00	0.00	39	81309	
1729746154649	21.76	0	236	296	19.43	43	167	139	11.80	0.00	0.00	43	81309	
1729746156193	21.76	0	236	296	19.43	42	167	141	11.80	0.00	0.00	49	81309	
1729746157774	21.76	0	236	296	19.43	33	168	143	11.80	0.00	0.00	54	81309	
1729746159461	21.76	0	236	296	19.43	27	169	146	11.80	0.00	0.00	57	81309	
1729746161047	21.77	0	236	296	19.43	28	171	149	11.81	0.00	0.00	57	81309	
1729746162793	21.77	0	236	296	19.43	26	173	151	11.81	0.00	0.00	59	81309	
1729746164303	21.78	0	236	296	19.43	24	176	153	11.82	0.00	0.00	61	81309	
1729746165917	21.78	0	236	297	19.43	17	179	156	11.83	0.00	0.00	66	81309	
1729746167559	21.78	0	236	297	19.43	19	184	158	11.83	0.00	0.00	64	81309	
1729746169077	21.78	0	236	297	19.43	18	188	160	11.83	0.00	0.00	54	81309	
1729746170587	21.78	0	236	297	19.43	79	192	161	11.83	0.00	0.00	17	81309	
1729746172210	21.78	0	236	297	19.43	71	194	161	11.83	0.00	0.00	16	81309	
1729746173848	21.79	0	236	297	19.43	71	196	161	11.83	0.00	0.00	16	81309	
1729746175269	21.79	0	236	297	19.43	70	197	161	11.83	0.00	0.00	16	81309	
1729746176793	21.79	0	236	297	19.43	71	198	160	11.83	0.00	0.00	16	81309	
1729746178368	21.79	0	236	297	19.43	70	200	160	11.83	0.00	0.00	25	81309	
1729746180095	21.79	0	236	297	19.43	46	201	160	11.83	0.00	0.00	38	81309	
1729746181669	21.79	0	236	297	19.43	46	204	161	11.84	0.00	0.00	39	81309	
1729746183347	21.79	0	236	297	19.43	71	207	162	11.84	0.00	0.00	16	81309	
1729746184895	21.79	0	236	297	19.43	69	209	162	11.84	0.00	0.00	17	81309	
1729746186424	21.79	0	236	297	19.43	69	210	162	11.84	0.00	0.00	16	81309	
1729746188015	21.79	0	236	297	19.43	61	211	162	11.84	0.00	0.00	21	81309	
1729746189615	21.80	0	236	297	19.43	73	212	162	11.85	0.00	0.00	19	81309	
1729746191157	21.80	0	236	297	19.43	72	213	162	11.85	0.00	0.00	16	81309	
1729746192679	21.80	0	236	297	19.43	75	213	162	11.85	0.00	0.00	15	81309	
1729746194142	21.80	0	236	297	19.43	75	213	162	11.85	0.00	0.00	15	81309	
1729746195614	21.80	0	236	297	19.43	75	214	162	11.85	0.00	0.00	14	81309	
1729746197306	21.80	0	236	297	19.43	100	214	162	11.85	0.00	0.00	1	81309	
1729746198904	21.80	0	236	297	19.43	99	213	161	11.85	0.00	0.00	0	81309	
1729746200481	21.80	0	236	297	19.43	99	211	159	11.85	0.00	0.00	14	81309	
1729746202067	21.80	0	236	297	19.43	74	210	158	11.85	0.00	0.00	14	81309	
1729746203526	21.80	0	236	297	19.43	77	210	159	11.85	0.00	0.00	14	81309	
1729746205141	21.80	0	236	297	19.43	72	210	159	11.85	0.00	0.00	15	81309	
1729746206662	21.80	0	236	297	19.43	73	210	160	11.85	0.00	0.00	14	81309	
1729746208088	21.80	0	236	297	19.43	75	210	160	11.85	0.00	0.00	15	81309	
1729746209528	21.80	0	236	297	19.43	74	210	160	11.85	0.00	0.00	15	81309	
1729746211079	21.80	0	236	297	19.43	74	210	161	11.85	0.00	0.00	15	81309	
1729746212693	21.81	0	236	297	19.43	73	209	161	11.85	0.00	0.00	15	81309	
1729746214310	21.81	0	236	297	19.43	73	208	161	11.85	0.00	0.00	15	81309	
1729746215919	21.81	0	236	297	19.43	73	208	161	11.85	0.00	0.00	15	81309	
1729746217505	21.81	0	236	297	19.43	74	207	162	11.85	0.00	0.00	15	81309	
1729746219115	21.81	0	236	297	19.43	74	206	162	11.85	0.00	0.00	15	81309	
1729746220830	21.81	0	236	297	19.43	74	205	162	11.85	0.00	0.00	15	81309	
1729746222489	21.81	0	236	297	19.43	74	204	162	11.85	0.00	0.00	15	81309	
1729746223873	21.81	0	236	297	19.43	74	203	162	11.85	0.00	0.00	15	81309	
1729746225560	21.81	0	236	297	19.43	74	202	162	11.85	0.00	0.00	15	81309	
1729746227200	21.81	0	236	297	19.43	74	201	162	11.85	0.00	0.00	14	81309	
1729746228873	21.81	0	236	298	19.43	74	200	162	11.85	0.00	0.00	14	81309	
1729746230430	21.81	0	236	298	19.43	74	199	162	11.85	0.00	0.00	14	81309	
1729746232120	21.81	0	236	298	19.43	73	197	162	11.85	0.00	0.00	14	81309	
1729746233774	21.82	0	236	298	19.43	73	196	162	11.85	0.00	0.00	15	81309	
1729746235268	21.82	0	236	298	19.43	73	195	163	11.85	0.00	0.00	14	81309	
1729746236821	21.82	0	236	298	19.43	74	194	163	11.85	0.00	0.00	14	81309	
1729746238373	21.82	0	236	298	19.43	74	193	163	11.85	0.00	0.00	15	81309	
1729746239799	21.82	0	236	298	19.43	74	192	163	11.85	0.00	0.00	14	81309	
1729746241316	21.82	0	236	298	19.43	74	191	163	11.85	0.00	0.00	14	81309	
1729746242847	21.82	0	236	298	19.43	74	189	163	11.85	0.00	0.00	15	81309	
1729746244249	21.82	0	236	298	19.43	64	188	163	11.85	0.00	0.00	23	81309	
1729746245739	21.82	0	236	298	19.43	47	187	163	11.85	0.00	0.00	26	81309	
1729746247271	21.82	0	236	298	19.43	68	185	163	11.86	0.00	0.00	20	81309	
1729746248928	21.82	0	236	298	19.43	52	184	163	11.86	0.00	0.00	27	81309	
1729746250546	21.82	0	236	298	19.43	53	183	163	11.86	0.00	0.00	31	81309	
1729746252276	21.82	0	236	298	19.43	60	181	164	11.87	0.00	0.00	23	81309	
1729746253998	21.82	0	236	298	19.43	54	179	164	11.87	0.00	0.00	27	81309	
1729746255476	21.82	0	236	298	19.43	58	178	164	11.87	0.00	0.00	24	81309	
1729746257139	21.82	0	236	298	19.43	73	176	164	11.87	0.00	0.00	22	81309	
1729746258796	21.82	0	236	298	19.43	70	175	164	11.87	0.00	0.00	23	81309	
1729746260406	21.82	0	236	298	19.43	68	174	164	11.87	0.00	0.00	18	81309	
1729746262009	21.82	0	236	298	19.43	76	172	164	11.88	0.00	0.00	18	81309	
1729746263676	21.82	0	236	298	19.43	70	171	163	11.88	0.00	0.00	23	81309	
1729746265362	21.82	0	236	298	19.43	64	170	163	11.88	0.00	0.00	23	81309	
1729746266988	21.82	0	236	298	19.43	64	169	163	11.89	0.00	0.00	22	81309	
1729746268579	21.82	0	236	298	19.43	65	168	163	11.89	0.00	0.00	24	81309	
1729746270289	21.82	0	236	298	19.43	74	168	162	11.90	0.00	0.00	22	81309	
1729746271939	21.82	0	236	298	19.43	68	167	162	11.90	0.00	0.00	24	81309	
1729746273617	21.82	0	236	298	19.43	67	167	162	11.90	0.00	0.00	23	81309	
1729746275318	21.82	0	236	298	19.43	68	166	162	11.91	0.00	0.00	20	81309	
1729746276887	21.82	0	237	298	19.43	74	166	161	11.91	0.00	0.00	19	81309	
1729746278363	21.82	0	237	298	19.43	75	166	161	11.91	0.00	0.00	17	81309	
1729746279803	21.82	0	237	298	19.43	79	166	161	11.91	0.00	0.00	16	81309	
1729746281385	21.82	0	237	298	19.43	67	165	160	11.91	0.00	0.00	16	81309	
1729746283100	21.82	0	237	298	19.43	69	165	160	11.91	0.00	0.00	16	81309	
1729746284713	21.82	0	237	298	19.43	70	165	160	11.91	0.00	0.00	19	81309	
1729746286435	21.83	0	237	298	19.43	59	165	159	11.91	0.00	0.00	26	81309	
1729746287996	21.83	0	237	298	19.43	63	165	159	11.92	0.00	0.00	20	81309	
1729746289522	21.83	0	237	298	19.43	71	165	159	11.92	0.00	0.00	17	81309	
1729746291216	21.83	0	237	298	19.43	69	164	159	11.92	0.00	0.00	23	81309	
1729746292939	21.83	0	237	299	19.43	51	164	158	11.92	0.00	0.00	29	81309	
1729746294499	21.83	0	237	299	19.43	53	164	159	11.92	0.00	0.00	46	81309	
1729746296057	21.83	0	237	299	19.43	17	163	159	11.93	0.00	0.00	93	81309	
1729746297817	21.84	0	237	299	19.43	64	163	161	11.93	0.00	0.00	233	81309	
1729746299448	21.85	0	237	299	19.43	57	168	164	11.93	0.00	0.00	94	81309	
1729746301038	21.85	0	237	299	19.43	60	181	166	11.94	0.00	0.00	155	81309	
1729746302535	21.86	0	237	299	19.43	66	191	168	11.94	0.00	0.00	230	81309	
1729746304095	21.87	0	237	299	19.43	81	211	170	11.95	0.00	0.00	215	81309	
1729746305807	21.87	0	237	299	19.43	62	238	173	11.95	0.00	0.00	51	81309	
1729746307494	21.87	0	237	299	19.43	71	255	173	11.95	0.00	0.00	24	81309	
1729746309145	21.87	0	237	299	19.43	72	264	173	11.95	0.00	0.00	21	81309	
1729746310727	21.87	0	237	299	19.43	69	271	172	11.95	0.00	0.00	26	81309	
1729746312347	21.87	0	237	299	19.43	56	277	171	11.96	0.00	0.00	33	81309	
1729746313888	21.87	0	237	299	19.43	36	283	171	11.96	0.00	0.00	51	81309	
1729746315528	21.88	0	237	299	19.43	35	290	172	11.96	0.00	0.00	71	81309	
1729746317078	21.88	0	237	299	19.43	49	297	173	11.96	0.00	0.00	29	81309	
1729746318695	21.88	0	237	299	19.43	75	300	173	11.97	0.00	0.00	17	81310	
1729746320366	21.88	0	237	299	19.43	73	302	173	11.97	0.00	0.00	16	81310	
1729746321992	21.88	0	237	299	19.43	72	302	173	11.97	0.00	0.00	16	81310	
1729746323698	21.88	0	237	299	19.43	72	303	173	11.97	0.00	0.00	17	81310	
1729746325170	21.89	0	237	299	19.43	70	303	172	11.97	0.00	0.00	16	81310	
1729746326810	21.89	0	237	299	19.43	73	302	172	11.97	0.00	0.00	16	81310	
1729746328433	21.89	0	237	299	19.43	76	301	172	11.97	0.00	0.00	26	81310	
1729746329939	21.89	0	237	299	19.43	65	300	172	11.97	0.00	0.00	17	81310	
1729746331669	21.89	0	237	299	19.43	70	299	172	11.97	0.00	0.00	17	81310	
1729746333250	21.89	0	237	299	19.43	47	297	172	11.97	0.00	0.00	41	81310	
1729746334935	21.89	0	237	299	19.43	49	294	173	11.97	0.00	0.00	48	81310	
1729746336632	21.89	0	237	299	19.43	65	291	174	11.97	0.00	0.00	17	81310	
1729746338355	21.89	0	237	299	19.43	74	287	174	11.97	0.00	0.00	14	81310	
1729746339961	21.89	0	237	299	19.43	78	284	174	11.97	0.00	0.00	15	81310	
1729746341470	21.89	0	237	299	19.43	77	282	174	11.97	0.00	0.00	15	81310	
1729746342915	21.89	0	237	299	19.43	77	279	174	11.97	0.00	0.00	15	81310	
1729746344487	21.89	0	237	299	19.43	64	276	174	11.97	0.00	0.00	23	81310	
1729746346142	21.89	0	237	299	19.43	55	273	174	11.98	0.00	0.00	34	81310	
1729746347863	21.89	0	237	299	19.43	43	269	175	11.98	0.00	0.00	41	81310	
